Past Champions
The Western Canada Baseball Association has a long and proud championship history across multiple divisions and age categories. This section recognizes the teams, provinces, and programs that have captured WCBA titles over the years.
Below you will find historical champions listed by division.
AAA Champions
13U AAA, 15U AAA, 18U AAA
| Year | 13U AAA | 15U AAA | 18U AAA |
|---|---|---|---|
| 1963 | Carman Tigers, MB | Saskatoon Cardinals, SK | Edmonton Buckerettes, AB |
| 1964 | Saskatoon Red Sox, SK | Saskatoon Dodgers, SK | Regina Legion, SK |
| 1965 | Gilbert Plains, MB | Brandon Anavets, MB | Saskatoon Anavets, SK |
| 1966 | Gilbert Plains, MB | Saskatoon Red Sox, SK | Brandon, MB |
| 1967 | Lethbridge, AB | Saskatoon Indians, SK | Hamiota, MB |
| 1968 | Brandon Elks, MB | Gilbert Plains, MB | Kennedy-Newton, BC |
| 1969 | Winnipeg, MB | Regina Optimists, SK | Victoria, BC |
| 1970 | Melville Mets, SK | Taber Moose, AB | Erskine Playboys, AB |
| 1971 | Edmonton Newton, AB | Melville Lions, SK | North Delta, BC |
| 1972 | No Championship | Blackie, AB | Saskatoon Raiders, SK |
| 1973 | No Championship | South Burnaby, BC | No Championship |
| 1974 | Castlegar, BC | Regina CBL, SK | Melville Elks, SK |
| 1975 | Medicine Hat Indians, AB | Edmonton Belvedere, AB | No Record, BC |
| 1976 | Tsawwassen, BC | No Record | No Record |
| 1977 | No Record | No Record | No Record |
| 1978 | North Delta, BC | Red Deer DQ, AB | Provost Legion, AB |
| 1979 | Pincher Creek Royals, AB | No Record | North Delta, BC |
| 1980 | Tsawwassen, BC | North Delta, BC | Ladner-Tsawwassen, BC |
| 1981 | North Burnaby, BC | Fort Saskatchewan, SK | Ladner-Tsawwassen, BC |
| 1982 | Coquitlam, BC | Richmond, BC | Saskatoon KTL Cubs, SK |
| 1983 | North Delta, BC | Mission, BC | Tsawwassen, BC |
| 1984 | Ladner, BC | Altona, MB | Saint Albert, AB |
| 1985 | No Record, MB | Cloverdale, BC (weather) | North Delta, BC / Saint Albert, AB |
| 1986 | Ridge Meadows, BC | Saskatoon Cardinals, SK | Stettler Kilobit, AB |
| 1987 | North Delta, BC | No Record, MB | Edmonton Confed, AB |
| 1988 | No Record | No Record | Regina Blue Jays, SK |
| 1989 | Prince Albert Kinsmen, SK | North Delta, BC | Prince Albert A’s, SK |
| 1990 | Coquitlam, BC | No Record, MB | Calgary Dodgers, AB |
| 1991 | Portage La Prairie Beaver As, MB | Moose Jaw Cardinals, SK | No Record |
| 1992 | Ridge Meadows, BC | Battlefords Beavers, SK | No Record |
| 1993 | Coquitlam-Moody, BC | Vancouver Blue Jays, BC | Calgary Dodgers |
| 1994 | Newton Royals, BC | Fort Saskatchewan Red Sox, AB | Regina Pacers |
| 1995 | Melville Millionaires, SK | Fort Saskatchewan Red Sox, AB | Carman Goldeyes, MB |
| 1996 | No Record, BC | No Record, BC | No Championship |
| 1997 | Burnaby-New West, BC | Vernon Canadians, BC | No Championship |
| 1998 | North Delta, BC | St. James, MB | No Championship |
| 1999 | Coquitlam-Moody, BC | Coquitlam-Moody, BC | No Championship |
| 2000 | No Record, BC | Victoria, BC | No Championship |
| 2001 | Coquitlam-Moody, BC | North Delta, BC | No Championship |
| 2002 | Coquitlam-Moody, BC | No Record, BC | Kelowna Cardinals, BC |
| 2003 | No Record, BC | Kelowna, BC | Kelowna Cardinals, BC |
| 2004 | No Record, BC | No Record, BC | Regina White Sox, SK |
| 2005 | Ladner, BC | Abbotsford Angels, BC | Ridge Meadows Royals, BC |
| 2006 | Ladner, BC | Red Deer Braves, AB | Calgary Cubs, AB |
| 2007 | Ladner, BC | North Delta Astros, BC | Tri City Indians, BC |
| 2008 | Coquitlam-Moody, BC | Regina Buffalos, SK | Estevan Blazers KPC’s, SK |
| 2009 | Saskatoon Cardinals, BC | Port Coquitlam, BC | No Record, BC |
| 2010 | Abbotsford, BC | North Delta Astros, BC | Victoria, BC |
| 2011 | Nanaimo Pirates, BC | Regina Pacers, SK | Sherwood Park, AB |
| 2012 | Cloverdale Nationals, BC | Brandon Knights, MB | Sherwood Park Dukes, AB |
| 2013 | Cloverdale Spurs, BC | Aldergrove Dodgers, BC | St. Albert Cardinals, AB |
| 2014 | Pembina Hills, MB | Abbotsford Angels, BC | Chilliwack Cougars, BC |
| 2015 | Coquitlam-Moody, BC | Spruce Grove White Sox, AB | Parksville Royals, BC |
| 2016 | Abbotsford Angels, BC | North Shore Twins, BC | Winnipeg South Chiefs, MB |
| 2017 | Abbotsford Angels, BC | Saskatoon Blue Jays, SK | Muenster Red Sox, SK |
| 2018 | White Rock Tritons, BC | Langley Blaze, BC | Coquitlam Redlegs, BC |
| 2019 | Burnaby Braves, BC | Sask Five Giants, SK | Saskatoon Cubs, SK |
| 2020 | Championships Cancelled due to Covid-19 Pandemic | Championships Cancelled due to Covid-19 Pandemic | Championships Cancelled due to Covid-19 Pandemic |
| 2021 | Championships Cancelled due to Covid-19 Pandemic | Championships Cancelled due to Covid-19 Pandemic | Championships Cancelled due to Covid-19 Pandemic |
| 2022 | Parkland Twins, AB | Langley Blaze, BC | Regina Wolfpack, SK |
| 2023 | Calgary Cardinals, AB | Langley Blaze, BC | Regina Wolfpack, SK |
| 2024 | Regina White Sox, SK | Abbotsford Cardinals, BC | Winnipeg South Wolves, MB |
AA Champions
13U AA, 15U AA, 18U AA
| Year | 13U AA | 15U AA | 18U AA |
|---|---|---|---|
| 1993 | Lloydminster, SK | Kindersley, SK | St. Paul, AB |
| 1994 | No Record, SK | No Record, AB | Leduc, AB |
| 1995 | Lloydminster, SK | Weyburn, SK | Leduc, AB |
| 1996 | Weyburn, SK | Tisdale, SK | Newton, BC |
| 1997 | No Record, BC | Swift Current, SK | Swift Current, SK |
| 1998 | Swift Current, SK | Nipawin, SK | Maple Ridge, BC |
| 1999 | Kelowna, BC | Aldergrove, BC | Vancouver Mounties, BC |
| 2000 | No Record, BC | Kelowna, BC | Tri City Indians, BC |
| 2001 | Salmon Arm, BC | Steinbach, MB | Ridge Meadows Royals, BC |
| 2002 | Comox, BC | Veteran, AB | Ridge Meadows Royals, BC |
| 2003 | Salmon Arm, BC | Rocky Mtn. House, AB | Neepawa, MB |
| 2004 | Westlock, AB | Taber, AB | Devon, AB |
| 2005 | Richmond, BC | Ladysmith, BC | Tri City Indians, BC |
| 2006 | Yorkton, SK | Duncan, BC | Chilliwack Cougars, BC |
| 2007 | North Delta, BC | Friedensfeld, MB | Altona, MB |
| 2008 | Martensville, SK | Taber, AB | Cardale, MB |
| 2009 | Burnaby, BC | Swift Current, SK | Newton, BC |
| 2010 | Swift Current, SK | Chilliwack, BC | Lloydminster, SK |
| 2011 | Surrey Canadians, BC | Vancouver, BC | Altona Bisons, MB |
| 2012 | Meunster Red Sox, SK | Chilliwack Cougars, BC | Altona Bisons, MB |
| 2013 | Burnaby, BC | Oak River Bearcats, MB | Brandon Knights, MB |
| 2014 | Duncan River Cats, BC | Winkler Diamond Dogs, MB | Rock Lake Eagles, MB |
| 2015 | Coquitlam-Moody Reds, BC | Tri City Indians, BC | Oak River, MB |
| 2016 | Winkler Diamond Dogs, MB | Portage Phillies, MB | St. Albert Cardinals, AB |
| 2017 | Campbell River Tyees, BC | Labroquerie A’s, MB | NW Prairie Pirates, SK |
| 2018 | Olds Spitfires, AB | Carilon Sultans, MB | Prince George Knights, BC |
| 2019 | Ladysmith 49ers, BC | Castor Raiders, AB | Altona Bisons, MB |
| 2020 | Championships Cancelled due to Covid-19 Pandemic | Championships Cancelled due to Covid-19 Pandemic | Championships Cancelled due to Covid-19 Pandemic |
| 2021 | Championships Cancelled due to Covid-19 Pandemic | Championships Cancelled due to Covid-19 Pandemic | Championships Cancelled due to Covid-19 Pandemic |
| 2022 | Estevan Brewers, SK | Stettler Storm, AB | Vancouver Mounties, BC |
| 2023 | Championships Suspended due to Wildfires in Kelowna, BC | Championships Suspended due to Wildfires in Kelowna, BC | Championships Suspended due to Wildfires in Kelowna, BC |
| 2024 | Abbotsford Angels, BC | Vancouver Expos Blue, BC | Estevan Brewers, SK |
Senior Champions
Senior AA and Senior AAA
| Year | Senior AA | Senior AAA |
|---|---|---|
| 1963 | No Record | No Championship |
| 1964 | No Record | No Championship |
| 1965 | No Record | No Championship |
| 1966 | No Record | No Championship |
| 1967 | Govan, SK | No Championship |
| 1968 | Prince Albert Boh’s, SK | No Championship |
| 1969 | No Championship | No Championship |
| 1970 | No Championship | No Championship |
| 1971 | No Championship | Unity Cardinals, SK |
| 1972 | No Championship | No Championship |
| 1973 | No Championship | No Championship |
| 1974 | No Championship | No Championship |
| 1975 | Teulon, MB | No Championship |
| 1976 | Czar, AB | Hamiota, MB |
| 1977 | Edmonton Cardinals, AB | No Record |
| 1978 | Winnipeg, MB | No Championship |
| 1979 | Victoria, BC | No Championship |
| 1980 | Edmonton Cardinals, AB | No Championship |
| 1981 | Vibank A’s, SK | No Championship |
| 1982 | No Record, BC | No Championship |
| 1983 | Deloraine Royals, MB | Saskatoon Patrick Liners, SK |
| 1984 | Enderby, BC | Edmonton Tigers, AB |
| 1985 | Regina Capitals, SK | No Record, MB |
| 1986 | Westlock Red Lions, AB | No Record |
| 1987 | Reginal Capitals, SK | No Record |
| 1988 | Kamloops Sandpipers, BC | No Record |
| 1989 | Regina, SK | No Record |
| 1990 | No Record, MB | No Record |
| 1991 | Westlock Red Lions, AB | Teulon Cardinals, MB |
| 1992 | Regina Canadians, SK | Prince George, BC |
| 1993 | Saskatoon Cubs, SK | St. Boniface Native Sons, MB |
| 1994 | Richmond Budgies, BC | Red Deer Riggers, AB |
| 1995 | Nanaimo Miners, BC | Weyburn Beavers, SK |
| 1996 | Victoria Mavericks, BC | No Championship |
| 1997 | Saskatoon Outlaws, SK | Surrey, BC |
| 1998 | Kelowna Blue Jays, BC | No Championship |
| 1999 | North Shore Blue Jays, BC | Victoria Mavericks, BC |
| 2000 | Waskatenau Chiefs, AB | MSBL All-Stars, MB |
| 2001 | Trail Orioles, BC | Burnaby Bulldogs, BC |
| 2002 | Elmwood Giants, MB | Championship Defunct |
| 2003 | Burnaby Bulldogs, BC | |
| 2004 | Elmwood Giants, MB | |
| 2005 | Burnaby Bulldogs, BC | |
| 2006 | Saskatoon Outlaws, SK | |
| 2007 | Nanaimo Coal Miners, BC | |
| 2008 | Saskatoon Blue Jays, SK | |
| 2009 | Border League, MB | |
| 2010 | Langley Blaze, BC | |
| 2011 | Trail Orioles, BC | |
| 2012 | Elmwood Giants, MB | |
| 2013 | Saskatoon Smoking Guns, SK | |
| 2014 | Regina Trappers, SK | |
| 2015 | Baldur Regals, MB | |
| 2016 | Border West, MB | |
| 2017 | South West, MB | |
| 2018 | Border West, MB | |
| 2019 | Stonewall Blue Jays, MB | |
| 2020 | Championships Cancelled due to Covid-19 Pandemic | |
| 2021 | Championships Cancelled due to Covid-19 Pandemic | |
| 2022 | Regina Trappers, SK | |
| 2023 | Oak River Dodgers, MB | |
| 2024 | West Winnipeg A’s, MB |
Junior Champions
This event changed from a 21U age category to a 22U age category in 2021.
Bison (Juvenile) and 21U/22U
| Year | Bison (Juvenile) | 21U/22U |
|---|---|---|
| 1963 | Regina Little Flower, SK | No Record |
| 1964 | Saskatoon Indians, SK | No Record |
| 1965 | Moose Jaw Regals, SK | Saskatoon T-Birds, SK |
| 1966 | Hamiota, MB | Edmonton Blue Willow Angels, AB |
| 1967 | Souris, MB | Edmonton Blue Willow Angels, AB |
| 1968 | No Record | Fort Rouge, MB |
| 1969 | Estevan Mets, SK | No Championship |
| 1970 | Coquitlam Legion, BC | No Championship |
| 1971 | Kennedy Moose, BC | No Championship |
| 1972 | Richmond-Burnaby, BC | No Championship |
| 1973 | Richmond Autobody, BC | No Championship |
| 1974 | Richmond, BC | No Record, BC |
| 1975 | Whalley Chiefs, BC | St. Boniface Legionaires, MB |
| 1976 | No Record | No Record |
| 1977 | Morden Mohawks, MB | No Record |
| 1978 | North Battleford UCT, SK | Elmwood Giants, MB |
| 1979 | Vancouver Pharaohs, BC | Surrey Sandpipers, BC |
| 1980 | Burnaby, BC | Surrey Sandpipers, BC |
| 1981 | No Record, MB | Saskatoon Cubs, BC |
| 1982 | No Record, BC | St. Boniface Legionaires, MB |
| 1983 | No Record, BC | Victoria Lumber World, BC |
| 1984 | No Record | No Record, BC |
| 1985 | No Record | North Battleford Beavers, SK |
| 1986 | Regina Red Sox, SK | No Record |
| 1987 | Yorkton Cardinals, SK | Elmwood Giants, MB |
| 1988 | No Record | Regina Red Sox, SK |
| 1989 | Saskatoon Bulls, SK | Yorkton Cardinals, SK |
| 1990 | Championship Defunct | Saskatoon Bulls, SK |
| 1991 | Saskatoon Bulls, SK | |
| 1992 | Moose Jaw Dodgers, SK | |
| 1993 | Saskatoon Nationals, SK | |
| 1994 | Saskatoon Nationals, SK | |
| 1995 | St. Albert Tigers, AB | |
| 1996 | Weyburn, SK | |
| 1997 | Red Deer Stags, AB | |
| 1998 | Red Deer Stags, AB | |
| 1999 | Moose Jaw Miller Eagles, SK | |
| 2000 | Red Deer Stags, AB | |
| 2001 | Carillon Sultans, MB | |
| 2002 | St. Albert Tigers, AB | |
| 2003 | Moose Jaw Miller Eagles, SK | |
| 2004 | No Record, Manitoba | |
| 2005 | No Championship | |
| 2006 | No Championship | |
| 2007 | Strathcona Athletes, AB | |
| 2008 | Saskatoon Stallions, SK | |
| 2009 | Regina Dodgers, SK / Altona, BM (weather) | |
| 2010 | Elmwood Giants, MB | |
| 2011 | Altona Bisons, MB | |
| 2012 | Alberta All-Stars, AB | |
| 2013 | Pembina Valley Orioles, MB | |
| 2014 | Pembina Valley Orioles, MB | |
| 2015 | Winnipeg South Chiefs, MB | |
| 2016 | Brandon Marlins, MB | |
| 2017 | Brandon Marlines, MB | |
| 2018 | Regina Reds, SK / St James, MB (weather) | |
| 2019 | Saskatoon Hoppers, SK | |
| 2020 | Championships Cancelled due to Covid-19 Pandemic | |
| 2021 | Championships Cancelled due to Covid-19 Pandemic | |
| 2022 | St James A’s, MB | |
| 2023 | No Championship | |
| 2024 | Elmwood Giants, MB | |
| 2025 | No Championship |
Girls Champions
This event changed from a 13U age category to a 14U age category in 2016.
13U/14U AAA and 16U AAA
| Year | 13U/14U AAA | 16U AAA |
|---|---|---|
| 2000 | British Columbia | British Columbia |
| 2001 | British Columbia | British Columbia |
| 2002 | British Columbia | Ontario |
| 2003 | Saskatchewan | Championship Defunct |
| 2004 | British Columbia | |
| 2005 | No Championship | |
| 2006 | No Championship | |
| 2007 | No Championship | |
| 2008 | Quebec | |
| 2009 | No Championship | |
| 2010 | No Championship | |
| 2011 | No Championship | |
| 2012 | No Championship | |
| 2013 | British Columbia | |
| 2014 | Alberta | |
| 2015 | British Columbia | |
| 2016 | Alberta | |
| 2017 | British Columbia | |
| 2018 | British Columbia | |
| 2019 | Ontario | |
| 2020 | Championships Cancelled due to Covid-19 Pandemic | |
| 2021 | Championships Cancelled due to Covid-19 Pandemic | |
| 2022 | Alberta | |
| 2023 | Alberta | |
| 2024 | Alberta |

